<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Stover</title>
	<atom:link href="http://www.charlesstover.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlesstover.com</link>
	<description>a portfolio of the web programmer</description>
	<lastBuildDate>Tue, 01 May 2012 13:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Somatoform Disorders</title>
		<link>http://www.charlesstover.com/somatoform-disorders/</link>
		<comments>http://www.charlesstover.com/somatoform-disorders/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:47:25 +0000</pubDate>
		<dc:creator>Charles Stover</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Abnormal Psychology]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.charlesstover.com/?p=167</guid>
		<description><![CDATA[A somatoform disorder is a psychological disorder that impairs physiological functioning, but has no physiological basis. Conversion Disorder &#8211; the body converts psychological conflicts into physical symptoms, such as traumatic blindness Somatization &#8211; multiple and/or recurrent conversion disorders, most commonly experienced by women Pain Disorder &#8211; only symptom is pain Body Dysmorphic Disorder &#8211; pre-occupation</p><p><a href="http://www.charlesstover.com/somatoform-disorders/" title="Somatoform Disorders"><img alt="Read More" height="32" src="http://www.charlesstover.com/wp-content/themes/business-theme/images/read-more-post.gif" width="110" /></a></p>]]></description>
		<wfw:commentRss>http://www.charlesstover.com/somatoform-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Characteristics of Adaptation</title>
		<link>http://www.charlesstover.com/five-characteristics-of-adaptation/</link>
		<comments>http://www.charlesstover.com/five-characteristics-of-adaptation/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:49:56 +0000</pubDate>
		<dc:creator>Charles Stover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://www.charlesstover.com/?p=164</guid>
		<description><![CDATA[Adaptations via evolution must meet five specific characteristics in order to be successful. Function Efficiency Economy Precision Reliability]]></description>
		<wfw:commentRss>http://www.charlesstover.com/five-characteristics-of-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreasing Problem Behavior</title>
		<link>http://www.charlesstover.com/decreasing-problem-behavior/</link>
		<comments>http://www.charlesstover.com/decreasing-problem-behavior/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:56:16 +0000</pubDate>
		<dc:creator>Charles Stover</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Behavior Modification]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.charlesstover.com/?p=157</guid>
		<description><![CDATA[Identify and operationally define the problem behavior. Begin data collection to determine frequency. Complete a functional assessment of the behavior. Create a hypothesis about the antecedents and consequences of the behavior. Develop and implement a treatment plan to decrease the reinforcing aspects of the consequence. Evaluate the effectiveness of the treatment. If it is effective,</p><p><a href="http://www.charlesstover.com/decreasing-problem-behavior/" title="Decreasing Problem Behavior"><img alt="Read More" height="32" src="http://www.charlesstover.com/wp-content/themes/business-theme/images/read-more-post.gif" width="110" /></a></p>]]></description>
		<wfw:commentRss>http://www.charlesstover.com/decreasing-problem-behavior/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Psychodynamic Perspective</title>
		<link>http://www.charlesstover.com/the-psychodynamic-perspective/</link>
		<comments>http://www.charlesstover.com/the-psychodynamic-perspective/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:47:29 +0000</pubDate>
		<dc:creator>Charles Stover</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Abnormal Psychology]]></category>
		<category><![CDATA[Freud]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.charlesstover.com/?p=151</guid>
		<description><![CDATA[The psychodynamic perspective of Abnormal Psychology emphasizes the influence of unconscious conflicts in psychological disorders and behaviors. Freud&#8217;s model of personality focuses on the interactions between the id, ego, and superego of a person. The pleasure principle is a drive of the id for a person to seek pleasure and avoid pain in an attempt</p><p><a href="http://www.charlesstover.com/the-psychodynamic-perspective/" title="The Psychodynamic Perspective"><img alt="Read More" height="32" src="http://www.charlesstover.com/wp-content/themes/business-theme/images/read-more-post.gif" width="110" /></a></p>]]></description>
		<wfw:commentRss>http://www.charlesstover.com/the-psychodynamic-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Independent Variables</title>
		<link>http://www.charlesstover.com/types-of-independent-variable/</link>
		<comments>http://www.charlesstover.com/types-of-independent-variable/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:27:06 +0000</pubDate>
		<dc:creator>Charles Stover</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Research Methods]]></category>

		<guid isPermaLink="false">http://www.charlesstover.com/?p=144</guid>
		<description><![CDATA[Experience/Task &#8211; the amount and/or type of learning by the participant is manipulated Instructional &#8211; the instructions that participants receive is manipulated to alter their responses Physiological &#8211; the physiological state of the participant is manipulated]]></description>
		<wfw:commentRss>http://www.charlesstover.com/types-of-independent-variable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Implication Form and Falsifiability</title>
		<link>http://www.charlesstover.com/general-implication-form-and-falsifiability/</link>
		<comments>http://www.charlesstover.com/general-implication-form-and-falsifiability/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:11:52 +0000</pubDate>
		<dc:creator>Charles Stover</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Research Methods]]></category>

		<guid isPermaLink="false">http://www.charlesstover.com/?p=142</guid>
		<description><![CDATA[General Implication Form is a format for one&#8217;s hypothesis in which it is phrased as an &#8220;if&#8230;then&#8221; statement. The state of the independent variable is discussed following the &#8220;if,&#8221; while the resulting dependent variable change follows the &#8220;then.&#8221; This form allows for a scientific necessary of falsifiability, wherein the experiment can conclude that the hypothesis</p><p><a href="http://www.charlesstover.com/general-implication-form-and-falsifiability/" title="General Implication Form and Falsifiability"><img alt="Read More" height="32" src="http://www.charlesstover.com/wp-content/themes/business-theme/images/read-more-post.gif" width="110" /></a></p>]]></description>
		<wfw:commentRss>http://www.charlesstover.com/general-implication-form-and-falsifiability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Statements</title>
		<link>http://www.charlesstover.com/types-of-statements/</link>
		<comments>http://www.charlesstover.com/types-of-statements/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:38:20 +0000</pubDate>
		<dc:creator>Charles Stover</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Research Methods]]></category>

		<guid isPermaLink="false">http://www.charlesstover.com/?p=139</guid>
		<description><![CDATA[Synthetic statements are statements that can be either true or false, and would likely require research into determining the validity of them. For example, &#8220;all politicians are dishonest&#8221; or &#8220;all men are angry drunks.&#8221; Analytic statements are always true, essentially just being definitions. For example, &#8220;bachelors are unmarried&#8221; or &#8220;dogs are mammals.&#8221; Contradictory statements are</p><p><a href="http://www.charlesstover.com/types-of-statements/" title="Types of Statements"><img alt="Read More" height="32" src="http://www.charlesstover.com/wp-content/themes/business-theme/images/read-more-post.gif" width="110" /></a></p>]]></description>
		<wfw:commentRss>http://www.charlesstover.com/types-of-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of Science</title>
		<link>http://www.charlesstover.com/elements-of-science/</link>
		<comments>http://www.charlesstover.com/elements-of-science/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:35:01 +0000</pubDate>
		<dc:creator>Charles Stover</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.charlesstover.com/?p=137</guid>
		<description><![CDATA[The phenomenon under consideration can be measured objectively. Measurements made by other individuals can be verified or confirmed. Errors and faulty reasoning can be self-corrected. Control is used to rule out influence of unintended factors.]]></description>
		<wfw:commentRss>http://www.charlesstover.com/elements-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Research Strategies</title>
		<link>http://www.charlesstover.com/basic-research-strategies/</link>
		<comments>http://www.charlesstover.com/basic-research-strategies/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:46:58 +0000</pubDate>
		<dc:creator>Charles Stover</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Research Methods]]></category>

		<guid isPermaLink="false">http://www.charlesstover.com/?p=135</guid>
		<description><![CDATA[Cross-Sectional Research &#8211; comparing two groups to each other across the same time span Longitudinal Research &#8211; acquiring data from a single group over an extended period of time Single-Strata Approach &#8211; acquiring data from only a single strata of the population]]></description>
		<wfw:commentRss>http://www.charlesstover.com/basic-research-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampling Strategies</title>
		<link>http://www.charlesstover.com/sampling-strategies/</link>
		<comments>http://www.charlesstover.com/sampling-strategies/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:33:32 +0000</pubDate>
		<dc:creator>Charles Stover</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Research Methods]]></category>

		<guid isPermaLink="false">http://www.charlesstover.com/?p=132</guid>
		<description><![CDATA[Random Sample &#8211; There is an equal probability of picking any one individual from a population as there is of picking any other individual from the same population. Random Sampling With Replacement &#8211; Once a member of a population has been chosen to be a part of the sample, that person is still eligible to</p><p><a href="http://www.charlesstover.com/sampling-strategies/" title="Sampling Strategies"><img alt="Read More" height="32" src="http://www.charlesstover.com/wp-content/themes/business-theme/images/read-more-post.gif" width="110" /></a></p>]]></description>
		<wfw:commentRss>http://www.charlesstover.com/sampling-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

